| TRANSPORTATION |
| Reliance on autos depletes local economy, degrades environment, reduces public health. |
| +1 | for every 300 reduction of traffic accidents, annual |
| -1 | for every 300 increase of traffic accidents, annual |
| +1 | for every 5% seasonal increase in SEPTA ridership |
| -1 | for every 5% seasonal decrease in SEPTA ridership |
| +1 | for every 5,000 passenger increase in regional/national bus arrivals/departures, annually |
| -1 | for every 5,000 passenger decrease in regional/national bus arrivals/departures, annually |
| +1 | for every 5% decrease of Philadelphia vehicle registration per capita |
| -1 | for every 5% increase of Philadelphia vehicle registration per capita |
| -1 | for every 1,000,000 vehicles /month on Route 76 at Ford Road |
| -1 | for every 700,000 vehicles /month on Route 1 at Route 611 |
| +1 | for every 100,000 vehicles /month reduced on Route 76 at Ford Road |
| +1 | for every 200,000 vehicles /month reduced on Route 1 at Route 611 |
| +1 | for every 5 miles of bike lanes |
| +1 | for every mile of bike paths |
| +5 | for every mile of fixed rail trolley |
| FOOD |
| Secure regional food production insulates us from disruption of imports, price shocks, and toxic content |
| +1 | for every 2 acres of active organic garden within Philadelphia |
| +1 | for every acre of organic orchard within Philadelphia |
| +1 | for every 200 subscribers to Community Supported Agriculture farms (CSAs) within 60 miles |
| +1 | for every 1,000 members of food cooperatives |
| +1 | for every 10 farms within 80 miles selling at Farmers' Markets |
| +1 | for every 10 Farmers' Markets whose farmers are located within 80 miles |
| +1 | for every 20 restaurants purchasing from farms within 80 miles |
| +1 | for every 5% increase of harvest of wheat and corn, average annually, within a 200 mile radius |
| -1 | for every 5% decrease of harvest of wheat and corn, average annually, within a 200 mile radius |
| +1 | for every 1,000 quarts /day capacity of nonprofit community cannery relying on 60-mile radius |
| +2 | for every 1,000 pounds from nonprofit community pasteria relying on 150-mile radius |
| +1 | for every 1,000 quarts output of nonprofit community cannery |
| RAINFALL |
| The foundation of businesses, homes, and farms. Without sufficient rain, we'd all leave Philadelphia. |
| +1 | for every month within 10% of 1880-1980 average |
| -1 | for every month >10% below 1880-1980 average |
| +10 | for every month 10-24% above 1880-1980 average when preceded by month 10-24% below average |
| -1 | for every month 10-24% below 1880-1980 average when preceded by month 10-24% below average |
| +10 | for every month >25% above 1880-1980 average following one month >25% below average |
| +10 | for every month >25% above 1880-1980 average following two consecutive months 10-24% below average |
| -10 | for every month >25% below 1880-1980 average when preceded by one month >25% below average |
| +10 | for any four months consecutive 10-15% above 1880-1980 average |
| -10 | for any four months consecutive >10% below 1880-1980 average |
| WATER QUALITY |
| Humans are 90% water. |
| +1 | for every 5 acres green roof installed |
| +1 | for every 5 acres abandoned parking lot depaved |
| +1 | for every expansion of wetland by 10,000 square feet |
| -1 | for every reduction of wetland by 5,000 square feet |
| -1 | for every 250,000 gallons per year bottled water sold |
| +1 | for every 20 abandoned underground fuel storage tanks removed |
| -1 | for every 20 abandoned underground fuel storage tanks remaining |
| -1 | for every 10 miles of combined sewer |
| -1 | for every sewer overflow episode |
| +1 | for every 500 compost toilets |
| -1 | for every 100,000 flush toilets |
| SOIL |
| The food of food. The only real heritage we leave. |
| +1 | for every 10,000 square foot decrease of paving footprint |
| -1 | for every 10,000 sqaure foot increase of paving footprint |
| +1 | for every 50 rural properties enrolled in DVR soil conservation plan |
| +1 | for every 50 acres deeded to Philadelphia Land Trust or PRAISE |
| +1 | for every 100 acres TDR to conservation organization or PRAISE |
| +1 | for every 500 urban grass lawns converted to flower/food garden |
| +1 | for every 500 compost toilets |
| +1 | for every 500 increase in compost bins |
| SOLID WASTE |
| Garbage doesn't go away. |
| +1 | for every 2% trash collection tonnage reduction |
| -1 | for every 2% trash collection tonnage increase |
| FUEL |
| Conservation is the core of economic development. |
| +1 | for each month HDD/CDD within 10% of normal |
| -1 | for each month HDD >15% above normal Oct-Apr |
| -1 | for each month CDD >15% above normal May-Sept |
| +1 | for every 1,000 additional double- or triple-pane windows installed (≥R25) |
| +1 | for every 500 residential wall/attic insulation installations (≥R25) |
| +1 | for every 50 underground/semiunderground (>50% footprint) buildings on existing footprint |
| +1 | for every 100 additional solar electric installations |
| +1 | for every 500 additional solar hot water heaters |
| +1 | for every 500 additional wind (3mph+ startup) |
| +1 | for every 10 additional cogeneration units |
| +1 | for every 500 additional members of residential fuel co-op |
| +1 | for every frame home rebuilt or retrofitted >25% earth bermed or underground |
| +10 | for every 100kwh average residential decrease of Philadelphia electric usage, seasonal |
| -10 | for every 100kwh average residential increase of Philadelphia electric usage, seasonal |
| +10 | for every Quad decrease of Philadelphia natural gas usage, seasonal |
| -10 | for every Quad increase of Philadelphia natural gas usage, seasonal |
| -1 | for every 500 units of new construction permitted by Counties of Montgomery, Delaware, and Bucks, annually |
| -1 | for every 10,000 flush toilets, annual |
| +1 | for every 1,000 compost toilets, annual |
| +1 | for every 1,000 square feet of adaptive re-use from large retaliers to locally-owned light mfg. or housing |
| -1 | for every 100,000 square feet of chain retail |
| HOUSING |
| Ownership stabilizes neighborhoods, strengthening community participation. |
| +1 | for every one percent increase of homeownership and corresponding decrease of rental, excluing on-campus units |
| +1 | for every 5% of rental housing units locally-owned |
| -1 | for every 1% rental housing units not locally-owned |
| +1 | for every 50 units LEED low-mod housing |
| +1 | for every 50 beds at locally-owned hotels/motels/B&Bs |
| +1 | for every youth hostel >10 beds, annual |
| -1 | for every 500 motel/hotel rooms owned by non-locally-based chain |
| +1 | for every 5% shift of room tax revenues from hotel/motel chains to B&Bs |
| HEALTH |
| Can't buy it in malls, can't live well without it. |
| +1 | for every 500 reduction of ER visits, annual |
| -1 | for every 500 increase of ER visits, annual |
| +1 | for every 0.5% decrease in diabetes rate |
| -1 | for every 0.5% increase in diabetes rate |
| +1 | for every 0.5% decrease in breast cancer rate |
| -1 | for every 0.5% increase in breast cancer rate |
| +1 | for every 0.1% decrease in Philadelphia birth rate, seasonal |
| -1 | for every 0.1% increase in Philadelphia birth rate, seasonal |
| +1 | for every 100 fewer traffic injuries/deaths |
| -1 | for every 100 additional traffic injuries/deaths |
| +1 | for every 5% reduction of child hunger rate |
| -1 | for every 10,000 chronically hungry children |
| +2 | for every nonprofit community-owned dental clinic |
| -2 | for absence of nonprofit community-owned dental clinic |
| +1 | for every City-owned free clinic |
| +1 | for every 1,000 current members of PhilaHealthia |
| MEDIA |
| Many sources for many voices keep democracy alive. |
| +5 | for third and each subsequent locally-owned daily newspaper, annual |
| +2 | for third and each subsequent locally-owned weekly newspaper, mainimum circulation 3,000, excluding newsletters |
| +1 | for every locally-owned monthly newspaper, minimum circulation 2,000, excluding newsletters |
| +5 | for each locally-owned noncommercial radio station sustained at least 50% by subscribers |
| +1 | for every neighborhood low-power FM radio station |
| +1 | for every 20 regular programs on local access cable |
| +1 | for every locally-owned Internet Service Provider |
| +1 | for every 100 library internet stations |
| +1 | for every 7 square miles wifi availability <$15 /month |
| +1 | for every 10,000 subscribers/readers to local-topic listserves or e-zines publishing, excluding blogs |
| LABOR |
| Freedoms to create new jobs and to be respected at work require support for small business and unions. |
| +10 | for presence of Livable Wage legislation |
| -2 | for every % income total to top 20% Philadelphia households above that % income total to bottom 20% households (Gini Coefficient) |
| +1 | for every 1% decreased income gap between top 10% and lowest 10% income groups |
| -1 | for every 1% increased income gap between top 10% and lowest 10% income groups |
| -1 | for every 1% greater Philadelphia unemployment among African-Americans than among whites |
| +1 | for every 200 DBAs filed in Philadelphia annually |
| -1 | for every 1,000 jobs at a single employer |
| +1 | for every percent Philadelphia employees enrolled in a union |
| +1 | for every percent Philadelphia employees at businesses <20 employees |
| FINANCE |
| Building local wealth relies mainly on local residents and our choices at the market. |
| +1 | for every 5% of sales tax revenue from locally-owned businesses |
| -1 | for every 5% of sales tax revenue from non-local chain retailers |
| +1 | for every 10% occupancy of Center City retail spaces |
| +1 | for every $10,000 MediCash repaid from loans, annual |
| +1 | for every 100 PRAISE investors $1,000+ each |
| +1 | for every PRAISE program receiving $10,000+ investment |
| +1 | for every $1,000,000 lent into lowest decile income census tracts |
| +1 | for every neighborhood currency traded among 1,000+ residents for >1 year |
| +1 | for every zip code served yb a credit union branch |
| -1 | for every 5 zip codes without a credit union branch |
| CRIME |
| +2 | for presence of a drug court |
| +2 | for presence of a youth court (ex-youth offenders serve as judges) |
| +1 | for every 50 fewer school assaults yearly (base 1,000) |
| -1 | for every 50 additional school assaults yearly (base 1,000) |
| +1 | for every 40 fewer murders yearly (base 400) |
| -1 | for every 40 additional murders yearly (base 400) |
| +1 | for every 50 fewer forcible rapes yearly (base 1,000) |
| -1 | for every 50 additional forcible rapes yearly (base 1,000) |
| +1 | for every 200 fewer robberies yearly (base 10,000) |
| -1 | for every 200 additional robberies yearly (base 10,000) |
| +1 | for every 200 fewer burglaries yearly (base 10,000) |
| -1 | for every 200 additional burglaries yearly (base 10,000) |
| +1 | for every 200 fewer assaults yearly (base 10,000) |
| -1 | for every 200 additional assaults yearly (base 10,000) |
| +1 | for every 1,000 fewer thefts yearly (base 40,000) |
| -1 | for every 1,000 additional thefts yearly (base 40,000) |
| +1 | for every 100 fewer subprime mortgage loans |
| -1 | for every 100 additional subprime mortgage loans |
| GOVERNMENT |
| Relied upon to promote legislation favorable to ecodevelopment. |
| +1 | for every City Council member endorsed by Philadelphia SEC |
| -1 | for every City Council member not endorsed by Philadelphia SEC |
| +1 | for every City Department head endorsed by Philadelphia SEC |
| -1 | for every City Department head not endorsed by Philadelphia SEC |
| OVERALL |
| +10 | for any total annual increase of 10 of the + categories above |
| -10 | for any total annual decrease of 10 of the + categories above |
| +1 | for every 3 of the above categories calculated |